Welcome to 147 King ST E. Great exposure on a busy downtown location! 2600 sq.ft of Retail Space. Break Down of Rent: $14.50 sq.ft + $7 TMI = $21.50 x 2600 = $55,900/12= $4,658.33 Per Month plus Utils. (id:25780)
Business Type | Service |
MLS® Number | H4093145 |
Property Type | Retail |
Basement Type | None |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Type | Forced Air |
Size Exterior | 2600 Sqft |
Size Interior | 2600 Sqft |
Type | Retail |
Utility Water | Municipal Water |
Street |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 138 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19.31 X 138.9 |
Size Total Text | 19.31 X 138.9 |
Zoning Description | Cr3 |
https://www.realtor.ca/real-estate/22744410/147-king-street-e-hamilton
Contact us for more information
Kevin Wedzinga
Salesperson
(905) 333-3500