BEING BUILT - Athena Model By Award Winning Zeina Homes. Totally Custom Designed 3353 Sq Ft 2 Storey Home Has 10ft Coffered Ceilings On Main Floor, Open Concept Living And Dining Areas. L-Shaped Kitchen With Custom Cabinets With Crown Moldings, Island, Granite Counter, Upgraded Tiles, Backsplash, Sliding Doors From Dinette To Backyard. Oversized Windows And Gas F/P With Mantle And Custom Wall Unit In Great Room, 18ft Open Above Foyer, W/I Hallway Closet, Oversized Mudroom And 2 Pc Bath, Double Door Garage, 2nd Floor Has Bright Loft, 4 Bedrooms With Ensuite Bath And W/I Closets, 5th Bedroom Can Be Used As Home-Office/Guest Suite. Unfinished 9ft Basement Has A Separate Entrance, Oversized Windows, Cold Room. 85K Builder Upgrade Package Includes Oak Staircase On All Levels, Granite Counters With Undermount Sinks, Hardwood On Main Floor, Upper Hall + Main BRM. Brick To Roof On Sides And Rear And Many More In Addition To The Listed Features. Nestles In Suburban Ancaster Close To Meadowlands Power Center, Ancaster Town Plaza, Country Fair Plaza 2 Min To HWY403 (id:25780)
MLS® Number | H4122193 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3353 Sqft |
Size Interior | 3353 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel | |
Inside Entry |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42.45 X 117.21 |
Size Total Text | 42.45 X 117.21|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8' 9'' x 6' 2'' | ||
Second Level | Loft | 8' 6'' x 7' 2'' | ||
Second Level | Bedroom | 12' 8'' x 11' '' | ||
Second Level | Bedroom | 11' 6'' x 13' 2'' | ||
Second Level | Bedroom | 13' 2'' x 13' 4'' | ||
Second Level | Bedroom | 13' 9'' x 11' 7'' | ||
Second Level | Bedroom | 18' 2'' x 15' 5'' | ||
Basement | Cold Room | 10' 4'' x 3' 11'' | ||
Basement | Utility Room | 31' 2'' x 25' '' | ||
Ground Level | 2pc Bathroom | 6' 6'' x 5' 8'' | ||
Ground Level | Mud Room | 9' 6'' x 11' '' | ||
Ground Level | Dining Room | 15' 10'' x 11' '' | ||
Ground Level | Great Room | 15' 10'' x 14' '' | ||
Ground Level | Eat In Kitchen | 19' 7'' x 15' 2'' | ||
Ground Level | Living Room | 10' 10'' x 15' 2'' | ||
Ground Level | Foyer | 15' 2'' x 13' '' |
https://www.realtor.ca/real-estate/23851766/16-miller-lot-9-drive-ancaster
Contact us for more information
Dennis J. Petis
Broker
(905) 574-3038
(905) 574-8333