An award winning custom built home situated in a park like setting on one of Oakvilles best streets. Just steps to downtown and Lake Ontario this home is truly a unique offering. Originally built in 1999, this 8600+sqft family home was modeled after a European Country home and the quality and warmth of the space is evident throughout. This striking property is the perfect blend of a warm family home and an impressive entertainment space - all upgraded with todays latest technological comforts. Ethernet has been added throughout the property. All lights have been switched to LED and are controlled by smart home technology. Built-in zoned Sonos speakers can be found inside and out. The sprinkler systems is also controlled by your smart home system. The many cosmetic updates that have been completed over the years are vast and include: newly refreshed hardwood floors throughout, a bespoke carpet upstairs custom made for the space, new main bathrooms and paint. The kitchen was refreshed keeping the solid wood cabinets but adding soft close mechanisms, Moroccan Zellige handmade back splash, new counters and a Lacanche range. The park like backyard has a completely rebuilt pebble tech concrete pool with water feature and hot tub. New copper eves and downspouts, an impressive stone, climate-controlled wine cellar, imported fireplace stone from France and stone from the Canadian Shield set this house apart. The quality of build is evident throughout. If you are looking for a beautifully refined home, this is a must see. (id:25780)
MLS® Number | 40195931 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Wet Bar, Trash Compactor, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Compactor, Dishwasher, Dryer, Freezer, Garburator, Refrigerator, Sauna, Stove, Wet Bar, Washer, Range - Gas, Wine Fridge, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5478 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 304 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'0'' x 10'2'' | ||
Second Level | Office | 17'7'' x 20'4'' | ||
Second Level | Bedroom | 21'5'' x 15'6'' | ||
Second Level | Laundry Room | 9'10'' x 12'0'' | ||
Second Level | Bedroom | 14'0'' x 20'2'' | ||
Second Level | Primary Bedroom | 23'4'' x 17'3'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Sauna | 10'3'' x 6'3'' | ||
Basement | Gym | 14'10'' x 16'8'' | ||
Basement | Bedroom | 12'10'' x 14'8'' | ||
Basement | Storage | 19'6'' x 22'0'' | ||
Basement | Other | 15'0'' x 4'8'' | ||
Basement | Foyer | 14'7'' x 14'0'' | ||
Basement | Storage | 11'0'' x 8'6'' | ||
Basement | Media | 20'0'' x 19'0'' | ||
Basement | Other | 13'2'' x 10'8'' | ||
Basement | Storage | 11'3'' x 9'7'' | ||
Basement | Storage | 21'5'' x 10'10'' | ||
Basement | Wine Cellar | 10'10'' x 19'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'9'' x 20'0'' | ||
Main Level | Dinette | 12'0'' x 11'5'' | ||
Main Level | Kitchen | 17'2'' x 17'7'' | ||
Main Level | Dining Room | 11'10'' x 17'9'' | ||
Main Level | Office | 10'8'' x 13'4'' | ||
Main Level | Foyer | 11'9'' x 15'0'' | ||
Main Level | Sitting Room | 14'2'' x 20'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23906985/167-balsam-drive-oakville
Contact us for more information
Fionna Gossling
Salesperson
(905) 845-4267
(905) 845-2052
www.royallepagedowntownoakville.ca