Unique Custom Built Executive Two-Story Home approximately 4650sqft. Prime Stoney Creek Mountain Location. Premium Oversized 60 x 200 ft Lot. 3 Separate Staircases to Basement and Upper Level. Many Possibilities. 6 Baths. 4 Fireplaces. 3 Kitchens. Triple Garage. Nanny's Quarters Above Garage. Interlock Drive. Inground Pool. Ceramics. Oak Stairs and Firs. Main Floor Den. Mostly Finished Basement Enhances Living Space. Yard was Roughed-In for Enclosed Pool. Property Being Sold in As-Is Condition. (id:25780)
MLS® Number | H4126031 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 4650 Sqft |
Size Interior | 4650 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 200 |
Size Total Text | 60 X 200|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 9' 2'' x 7' '' | ||
Second Level | Living Room | 26' 4'' x 12' 5'' | ||
Second Level | Bedroom | 12' 5'' x 10' 8'' | ||
Second Level | Bedroom | 18' 9'' x 15' 7'' | ||
Second Level | Bedroom | 19' 3'' x 12' '' | ||
Second Level | Primary Bedroom | 16' '' x 14' '' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Other | 18' 4'' x 14' '' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Dining Room | 17' 5'' x 11' 6'' | ||
Basement | Bedroom | 19' 2'' x 15' 6'' | ||
Basement | Recreation Room | 14' '' x 19' 5'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 12' '' x 8' '' | ||
Ground Level | Dining Room | 19' 7'' x 14' '' | ||
Ground Level | Den | 12' 5'' x 9' '' | ||
Ground Level | Kitchen | 24' 1'' x 16' '' | ||
Ground Level | Family Room | 19' '' x 15' 2'' | ||
Ground Level | Living Room | 17' 9'' x 12' '' |
https://www.realtor.ca/real-estate/24022574/172-first-road-w-stoney-creek
Contact us for more information
John Sebastiano
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com