Welcome to this lovely home located in Hamilton - Mount Hope situated on a deep lot. This beautiful home offers: 3+3 bedrms, 3 baths, in law suite with separate entrance, Main level with large eat in kitchen , engineering hard wood on LR-main level, carpet free all 2 levels, Basement w/large eat in kitchen plus 3 bedroom. Newer furnace only one month. PLS follow COVID protocols, remove shoes, wear a mask, minimize touching, no use of washroom. Sq Ft as per mpac (id:25780)
MLS® Number | H4125628 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1460 Sqft |
Size Interior | 1460 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.21 X 111.55 |
Size Total Text | 49.21 X 111.55|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13' 5'' x 9' 9'' | ||
Basement | Bedroom | 13' '' x 9' 9'' | ||
Basement | Primary Bedroom | 17' '' x 9' 8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Eat In Kitchen | 13' '' x 8' 11'' | ||
Basement | Living Room | 19' 3'' x 15' 6'' | ||
Ground Level | Bedroom | 11' 6'' x 9' 11'' | ||
Ground Level | Bedroom | 11' 6'' x 9' 11'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 15' 10'' x 9' 10'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 10' 9'' x 8' 3'' | ||
Ground Level | Eat In Kitchen | 18' 7'' x 11' 8'' | ||
Ground Level | Living Room | 20' 8'' x 14' 10'' | ||
Ground Level | Foyer | 22' 6'' x 3' 7'' |
https://www.realtor.ca/real-estate/24010391/19-spitfire-drive-hamilton
Contact us for more information
Burim Hashani
Salesperson
(905) 545-1188
(905) 664-2300