One of a kind, MASSIVE, premium pie shaped lot in beautiful Bronte Creek. An entertainer's dream backing on to a ravine, offering incredible privacy. With a spacious open-concept layout, this house has absolutely everything you could want in a home. Loaded with recent renovations including kitchen, basement, and backyard. Two office spaces comfortably accommodate working from home. The basement features a full bathroom and a bonus room which is currently being used as a bedroom. The spacious home gym features commercial grade mats and mirrors. Enjoy a work-out and then have a soak in the hot tub! Extra long driveway easily fits four cars. Sought-after area surrounded by great schools, trails, parks, ponds and ravines. (id:25780)
| MLS® Number | 40209037 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3273 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 149 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 7'0'' x 12'0'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 14'2'' | ||
| Second Level | Bedroom | 12'2'' x 10'10'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'4'' x 11'6'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'6'' x 14'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Den | 10'0'' x 11'2'' | ||
| Main Level | Family Room | 13'0'' x 17'0'' | ||
| Main Level | Breakfast | 10'0'' x 14'0'' | ||
| Main Level | Kitchen | 10'0'' x 14'0'' | ||
| Main Level | Dining Room | 12'0'' x 14'0'' | ||
| Main Level | Living Room | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/24040890/2239-wuthering-heights-way-oakville
Contact us for more information
Brent Spivak
Salesperson
(905) 637-1700
(905) 637-1070