Rare opportunity in central Burlington! 3+1 bed bungalow in the core with a spacious and private backyard. Updated open concept main level offers loads of bright natural light, wide plank flooring, LED pot lighting, bay window with and neutral décor. Gourmet kitchen features granite surfaces, custom shaker style cabinetry with crown molding, porcelain backsplash, large pantry, pot filler, undermount lighting, SS appliances and wide plank flooring. Convenient main floor principle bedroom features wide plank flooring, large window, walk-in closet and renovated ensuite privilege with floor to ceiling grey polished porcelain tiling, custom floating vanity with matching custom mirror w/ storage and shower/tub combo. Two other spacious bedrooms with wide plank flooring, custom recessed built in closets & 2pc bath complete the main floor. Lower level offers a large rec room area with storage closet, cold room, bedroom with laminate flooring, 3pc bath & large laundry area with updated washer/dryer. Family-sized, private, fully fenced backyard with detached DOUBLE GARAGE and driveway parking for 8+ cars. Easy access to hwy, WALK to Burlington GO Train & shops. One-year minimum lease. (id:25780)
MLS® Number | H4124528 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, No Pet Home |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1161 Sqft |
Size Interior | 1161 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 143 |
Size Total Text | 75 X 143|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 13' 7'' x 5' 0'' | ||
Sub-basement | Cold Room | 6' 6'' x 3' 3'' | ||
Sub-basement | Storage | 24' 9'' x 12' 1'' | ||
Sub-basement | Laundry Room | 17' 11'' x 10' 10'' | ||
Sub-basement | Bedroom | 12' 0'' x 11' 5'' | ||
Sub-basement | Storage | 7' 9'' x 5' 10'' | ||
Sub-basement | Recreation Room | 25' 4'' x 10' 10'' | ||
Ground Level | Bedroom | 10' 0'' x 8' 7'' | ||
Ground Level | Bedroom | 12' 1'' x 9' 1'' | ||
Ground Level | Primary Bedroom | 12' 4'' x 10' 10'' | ||
Ground Level | Living Room | 15' 0'' x 13' 1'' | ||
Ground Level | Dining Room | 10' 4'' x 9' 8'' | ||
Ground Level | Kitchen | 10' 8'' x 9' 8'' |
https://www.realtor.ca/real-estate/23953309/2313-fassel-avenue-burlington
Contact us for more information
Deborah Brown
Broker
(905) 639-7676