Welcome to 260 Tottenham! Spacious and Bright 3 Bedroom Side-split on a Huge 64x111 Foot Lot located in South Burlingtons Highly Sought-after Elizabeth Gardens Neighbourhood. Main Floor Features Rich Hardwood Flooring, Gas Fireplace and Large Bay Windows that Flood the Home with Natural Light. Fabulous Kitchen with Large Breakfast Island, Granite Counters and Over the Sink Window. Spa Inspired Bathroom with Luxurious Soaker Tub and Walk In Glass Shower. Finished Basement with Pot Lights and Built-in Shelving. Freshly Painted and Beautiful Moulding and Trim Work Throughout. A Perfect Family Home in an Incredible Location! Close to All Amenities, Schools, Parks and Within Walking Distance to the Lake. Driveway Repaved in 2021 This is a Must See! (id:25780)
MLS® Number | 40206520 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10'' x 7'3'' | ||
Second Level | Bedroom | 10'4'' x 9'9'' | ||
Second Level | Bedroom | 13'2'' x 9'7'' | ||
Second Level | Primary Bedroom | 12'8'' x 9'11'' | ||
Basement | Utility Room | 5'9'' x 3'3'' | ||
Basement | Laundry Room | 8'8'' x 5'2'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 21'0'' x 11'6'' | ||
Main Level | Kitchen | 11'5'' x 9'3'' | ||
Main Level | Dining Room | 9'4'' x 9'0'' | ||
Main Level | Living Room | 17'2'' x 11'1'' |
https://www.realtor.ca/real-estate/24021697/260-tottenham-road-burlington
Contact us for more information
Kirk Anderson
Salesperson
(905) 257-3633
(905) 257-3550
www.royallepageoakpark.ca
Jack Ouellette
Salesperson
(905) 257-3633
(905) 257-3550
www.royallepageoakpark.ca