Maintenance,
$242.20 MonthlyModern 2+1 Bedroom Executive Urban Town conveniently located in northwest Oakville. This like-new Top floor unit features an Open Concept Layout with 9 ft Ceilings, Oversized Windows With Loads Of Natural Light, Walkout To Private Balcony and unobstructed Sunset views. Gourmet Kitchen features Quartz Counters, Stainless Steel Appliances and plenty of Cabinet space. Dining and Living area with engineered hardwood, new Light Fixtures. Primary Bedroom with Walk-In Closet and 3 piece Ensuite featuring Quartz counters and separate Shower. 2nd Bedroom with bonus additional Den - perfect for Home Office or Nursery. 2nd full Bathroom with quartz counters. Upgraded Window Blinds, Natural Gas B.B.Q. Hook-Up on balcony, Private Garage and Driveway (2 spots total) with inside access. Oversized Storage Locker on lower level. Fantastic location close to Parks, Trails and Schools. Ready to Move in! (id:25780)
| MLS® Number | H4125996 |
| Property Type | Single Family |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Stone |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 999 Sqft |
| Size Interior | 999 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Municipal Sewage System |
| Size Irregular | X |
| Size Total Text | X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Laundry Room | Measurements not available | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Den | 7' 11'' x 5' 1'' | ||
| Ground Level | Bedroom | 9' 11'' x 10' 3'' | ||
| Ground Level | 3pc Ensuite Bath | Measurements not available | ||
| Ground Level | Primary Bedroom | 19' 8'' x 10' '' | ||
| Ground Level | Living Room | 10' 11'' x 13' 10'' | ||
| Ground Level | Dining Room | 8' 3'' x 11' 11'' | ||
| Ground Level | Kitchen | 10' 1'' x 9' '' | ||
| Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24022582/306-2375-bronte-road-oakville
Contact us for more information
Tracey Flanigan
Broker
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca