Tastefully Upgraded 3 Bed 2 Bath End Unit Townhouse In desired Bronte creek. Brick Front With A Covered Porch And One Car Garage. Bright and Spacious Layout, office on the main floor, and a large family room on the second floor, Open Concept Kitchen & Dining Area W/ W/O To large Balcony. Upgraded Engineered Hardwood floors. Great location, close to schools, parks, trails, transit, GO Train Station, mins drives to hospital and major highways. (id:25780)
MLS® Number | 40201938 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 44 Ft |
Size Frontage | 37 Ft |
Zoning Description | Rh Sp:258 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10'0'' x 10'0'' | ||
Second Level | Great Room | 18'0'' x 10'0'' | ||
Second Level | Dining Room | 11'6'' x 13'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'5'' x 9'8'' | ||
Third Level | Bedroom | 10'0'' x 9'6'' | ||
Third Level | Primary Bedroom | 11'3'' x 10'9'' | ||
Main Level | Office | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/23960402/3091-stornoway-circle-oakville
Contact us for more information
Fisher Yu
Salesperson
(905) 338-3737
(905) 338-7351