IMAGINE 2022..The year that could be your exciting new chapter in life. This private paradise with captivating views of the water and plush greenery, is a lifetime game changer. Can you imagine yourself peacefully sitting on your deck watching endless sunrises and sunsets. Your backyard is an oasis. This home is truly made for both entertaining and everyday living with plenty of space for an expanding family or guests with their own private quarters. Late night bonfires or throwing a log on your home fireplace as nature blossoms outside. Serene private paradise nestled on acres and acres. Time to start creating your own captivating memories and stories. No more trying to book expensive cottages. This GEM can be used as a year round private residence or continue the adventures of meeting people from around the world as proud owners of your very own lodge. You deserve this pride of ownership in this multi-residential property. Book now. In these times, this opportunity will not last long. (id:25780)
| MLS® Number | H4123805 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Treed, Wooded Area, Double Width Or More Driveway, Crushed Stone Driveway |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Water Front Type | Waterfront |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Exterior | 1100 Sqft |
| Size Interior | 1100 Sqft |
| Type | House |
| Gravel | |
| No Garage |
| Access Type | Water Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 360 Ft |
| Size Irregular | 360.01 X |
| Size Total Text | 360.01 X|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' 0'' x 10' 0'' | ||
| Second Level | Primary Bedroom | 13' 0'' x 20' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Other | Bedroom | ' 0'' x ' 0'' | ||
| Other | Bedroom | ' 0'' x ' 0'' | ||
| Other | Bathroom | ' 0'' x ' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Other | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Sub-basement | Bedroom | ' 0'' x ' 0'' | ||
| Sub-basement | Bedroom | 6' 0'' x 4' 0'' | ||
| Sub-basement | Bedroom | 10' 0'' x 7' 0'' | ||
| Ground Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | Family Room | 21' 0'' x 17' 0'' | ||
| Ground Level | Kitchen | 11' 0'' x 13' 0'' |
https://www.realtor.ca/real-estate/23916969/322-cosby-subdivision-road-mindemoya
Contact us for more information
Cynthia Pennett
Salesperson
(905) 637-1700
(905) 637-1070