Welcome Home! This gorgeous 2757 square foot 4-level sidesplit is situated in Roseland, the most desirable neighborhood in south Burlington. Walking distance to the highly rated John T. Tuck elementary school and Nelson High-school. This home is set on a 73x125 lot, over sized backyard includes professional landscaping. It also offers a spacious solarium that was done professionally by the Four Seasons company. Floor to ceiling bay windows; hardwood floor throughout; heavily upgraded kitchen contains dark walnut cabinets and stainless steel appliances. 4 Bedrooms and one open office area on upper level. Lower level offers a laundry room, a bathroom and a separate entrance to the backyard. Master bedroom offers an oversized 5pc bathroom suite with a whirlpool tub. RSA (id:25780)
MLS® Number | H4123747 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer & Dryer, Wine Fridge, Range, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2757 Sqft |
Size Interior | 2757 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 73 Ft |
Size Irregular | 73 X 125 |
Size Total Text | 73 X 125|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 10'' x 10' 8'' | ||
Second Level | Bedroom | 14' 2'' x 8' 8'' | ||
Second Level | 3pc Bathroom | 8' 4'' x 7' 1'' | ||
Third Level | 5pc Bathroom | 11' 0'' x 10' 6'' | ||
Third Level | Bedroom | 11' 1'' x 11' 11'' | ||
Third Level | Bedroom | 17' 0'' x 9' 8'' | ||
Sub-basement | 3pc Bathroom | 10' 2'' x 3' 0'' | ||
Sub-basement | Laundry Room | 18' 7'' x 11' 3'' | ||
Sub-basement | Living Room | 18' 5'' x 12' 4'' | ||
Ground Level | Sunroom | 18' 7'' x 13' 1'' | ||
Ground Level | Kitchen | 14' 4'' x 10' 6'' | ||
Ground Level | Dining Room | 8' 10'' x 4' 1'' | ||
Ground Level | Living Room | 17' 1'' x 12' 6'' | ||
Ground Level | Foyer | 12' 5'' x 4' 3'' |
https://www.realtor.ca/real-estate/23915054/342-oakwood-drive-burlington
Contact us for more information
Betsy Wang
Salesperson
(905) 333-3500
Danilo Jokanovic
Salesperson
(905) 639-7676
(905) 681-9908