Executive rental in Lakeshore Woods. Approx 3100 sq.ft., excellent floor plan, lots of natural light with large windows. Main floor has 9ft ceilings, a living room/dining room combination, separate office/den, eat-in kitchen with island, chef desk & butlers pantry, soaring 2 storey family room with gas fireplace and large Palladian window, laundry room with inside entry from garage. The second level has a large primary bedroom with a walk-in closet and 5pc spa-like ensuite. One bedroom has its own 4 pc ensuite bath, 2 other bedrooms with a Jack & Jill 4 pc bath. Other features include hardwood floors & ceramics, decorative columns, window coverings, fully fenced backyard, easy hwy access. Nothing to do but move in! (id:25780)
| MLS® Number | 40189671 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3100 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 92 Ft |
| Size Frontage | 56 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 12'0'' | ||
| Second Level | Bedroom | 12'9'' x 12'4'' | ||
| Second Level | Bedroom | 12'0'' x 12'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 24'0'' x 12'11'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Den | 10'0'' x 10'0'' | ||
| Main Level | Family Room | 16'11'' x 14'4'' | ||
| Main Level | Breakfast | 12'11'' x 11'6'' | ||
| Main Level | Kitchen | 12'11'' x 10'11'' | ||
| Main Level | Living Room | 9'10'' x 12'9'' |
https://www.realtor.ca/real-estate/23848748/373-creek-path-avenue-oakville
Contact us for more information
Jo-Anne Copeland
Salesperson
(905) 815-8788