Attention Builders! Opportunity to acquire a 7.6 acre property on top of the Niagara Escarpment in North Burlington. This 2 storey 5 bedroom brick home has an attached 3 car garage with a detached workshop. Home being sold as is. This is a multiple property listing and will only be sold with adjacent properties at 4448 Guelph Line, see MLS#40791589, and 4420 Guelph Line, see MLS# 4019192. Located 1km from Mount Nemo Conservation Area (World Famous Bruce Trail). In a gorgeous Niagara Escarpment setting favoured by cyclists, car enthusiast, nature enthusiast , hikers and rock climbers. Only 5 minutes from 407/Appleby Line and 15 minutes from QEW/Guelph Line. (id:25780)
MLS® Number | 40192279 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 28 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2850 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1251 Ft |
Size Frontage | 182 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 13'2'' | ||
Second Level | Bedroom | 10'10'' x 14'4'' | ||
Second Level | Bedroom | 11'3'' x 14'6'' | ||
Second Level | Primary Bedroom | 13'4'' x 18'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 18'0'' x 10'0'' | ||
Lower Level | Recreation Room | 10'2'' x 21'4'' | ||
Lower Level | Bedroom | 14'4'' x 21'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'0'' x 11'10'' | ||
Main Level | Office | 12'0'' x 16'10'' | ||
Main Level | Family Room | 17'8'' x 16'8'' | ||
Main Level | Dining Room | 17'0'' x 11'10'' | ||
Main Level | Kitchen | 22'1'' x 13'8'' |
https://www.realtor.ca/real-estate/23874611/4420-guelph-line-burlington
Contact us for more information
Peter Mickus
Salesperson
(905) 338-9000
(905) 338-3411
Lee Mickus
Salesperson
(905) 845-1223
(905) 845-5582