51 Acre Parcel with 3800 Sq Ft Executive Country Home. The pristine property provides a multitude of income-bearing options. 40 Acres of workable land, barn (2012) with 8 stalls and access to 3 pastures, 60 x 120 domed riding arena (2014), outdoor riding arena, desired 60 x 70 workshop perfect for additional work/live option and added workspace attached as well as a loading dock for alternate business opportunities. This luxury home satisfies multi-generational living, large family with 5 bedrooms, the primary suite is on the main floor that includes 5 pc ensuite. The main floor provides for work at home options with a large office off the main foyer, a traditional dining room and a great room that will not disappoint. This property needs to be viewed to appreciate the options it provides, the great location and sweet country living! (id:25780)
MLS® Number | H4121632 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Marina, Schools |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 52 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3871 Sqft |
Size Interior | 3871 Sqft |
Type | House |
Utility Water | Cistern |
Attached Garage | |
Gravel | |
Inside Entry |
Acreage | Yes |
Land Amenities | Golf Course, Hospital, Public Transit, Marina, Schools |
Sewer | Septic System |
Size Depth | 3375 Ft |
Size Frontage | 660 Ft |
Size Irregular | 660.93 X 3375 |
Size Total Text | 660.93 X 3375|50 - 100 Acres |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 19' 2'' x 12' 1'' | ||
Second Level | Bedroom | 19' 2'' x 12' 8'' | ||
Second Level | Bedroom | 15' 5'' x 10' 11'' | ||
Second Level | Bedroom | 15' 8'' x 13' 3'' | ||
Basement | Exercise Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 17' '' x 14' 11'' | ||
Ground Level | Great Room | 24' 11'' x 19' 9'' | ||
Ground Level | Dinette | 10' 5'' x 9' 1'' | ||
Ground Level | Eat In Kitchen | 19' 9'' x 11' 1'' | ||
Ground Level | Dining Room | 14' '' x 13' 2'' | ||
Ground Level | Office | 15' 1'' x 13' 5'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23822546/4480-michener-road-ridgeway
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962