Completely updated unit with new kitchen, exclusive washer & dryer, and 2 parking spaces! New floors, appliances, pot lights, and brand new water heater, high efficiency furnace, and air conditioner means low utility costs too. (id:25780)
| MLS® Number | 40158681 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Equipment Type | None |
| Features | Ravine, Park/reserve, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1906 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 562 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Access Type | Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11'5'' x 14'4'' | ||
| Basement | Kitchen | 10'8'' x 8'11'' | ||
| Basement | Bedroom | 12'7'' x 8'9'' | ||
| Basement | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23692991/4508-ryerson-crescent-unit-lower-niagara-falls
Contact us for more information
Paul Lisanti
Salesperson
(905) 844-7788
(905) 784-1012
kellerwilliamssignature.com