Location! Location! Location! Beautifully Renovated & located in the highly sought after 'West Harbour' neighbourhood just steps to the Lake & Downtown Oakville. Short Term Lease Available. This Charming 4 Bed, 3 Bath Home boasts $200K+ in Renovations, previously remodelled by Gren Weiss, a Newer Gourmet 'Parand' Kitchen 2019 w Dining Area, Heated Floors, Newer Laundry Rm 2019, Great Room w Gas Fireplace & Double French door access to Stunning Professionally Landscaped English Gardens. Separate Living Room w Gas Fireplace. Master Bed w 4pc ensuite, Built-in Closet System 2018, 3 good sized rooms with Slanted ceilings, 4 pc. main bath. Stunning private backyard oasis featuring Hot Tub, AstroTurf putting green, large patio w pergola, electric awning, backyard shed w electricity, backyard lighting & sound system, 4 zone irrigation system w Newer control system 2019. Basement Resealed, insulated 2019. Attached 1.5 Garage w backyard access. The list of upgrades & improvements is endless. This Absolutely Charming Home is perfect Retirees or a family. Don't miss this opportunity to Live in one of the best locations in Oakville. (id:25780)
MLS® Number | 40197745 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Public Transit, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan, Window Coverings, Wine Fridge, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1865 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2270 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 7'10'' | ||
Second Level | Bedroom | 13'4'' x 7'10'' | ||
Second Level | Bedroom | 16'11'' x 13'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'3'' x 15'2'' | ||
Lower Level | Utility Room | 7'6'' x 6'0'' | ||
Lower Level | Bonus Room | 18'2'' x 6'7'' | ||
Lower Level | Bonus Room | 10'8'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 15'2'' x 12'9'' | ||
Main Level | Kitchen | 13'4'' x 10'10'' | ||
Main Level | Dining Room | 12'11'' x 11'1'' | ||
Main Level | Living Room | 17'3'' x 16'0'' |
https://www.realtor.ca/real-estate/23928396/50-burnet-street-oakville
Contact us for more information
Lesley Kennedy
Salesperson
(905) 845-4267
(905) 845-2052
www.royallepagedowntownoakville.ca
Stephanie Kennedy
Salesperson
(905) 845-4267
(905) 845-2052
www.royallepagedowntownoakville.ca