Maintenance,
$450 MonthlyA hidden gem found in this rural exclusive community of 31 executive homes called Stoneybrook Estates, located just north of Carlisle and west of Campbellville close to major highways. Come experience the peaceful neighbourhood this 3 level side split, 2 plus 2 bedroom home has to offer. Large front foyer opens to living and dining rooms with cathedral ceiling. Kitchen is tucked away but still open to the dining room. Family room adds extra living space. Extra tall ceilings in the basement adds to the space and brightness of this home, as well as the large crawl space is great for storing items. The second floor boasts a large primary bedroom with 5 piece ensuite bath and walk in closet as well as a 2nd bedroom. Outside, enjoy the privacy of a large fenced lot backing onto green space. The modest maintenance fee includes all water costs with state-of-the-art community water system maintained daily, worry free septic maintenance, snow removal, and all common area maintenance. Modest property taxes for rural living. (id:25780)
MLS® Number | H4125919 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Double Width Or More Driveway, Paved Driveway, Year Round Living, Country Residential, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1482 Sqft |
Size Interior | 1482 Sqft |
Utility Water | Community Water System, Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 120 Ft |
Size Frontage | 111 Ft |
Size Irregular | Common Elements |
Size Total Text | Common Elements|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 6'' x 12' 0'' | ||
Second Level | 5pc Ensuite Bath | 11' 1'' x 10' 5'' | ||
Second Level | Primary Bedroom | 19' 2'' x 11' 5'' | ||
Sub-basement | Utility Room | 9' 10'' x 11' 10'' | ||
Sub-basement | 4pc Bathroom | 7' 1'' x 10' 11'' | ||
Sub-basement | Bedroom | 10' 8'' x 13' 11'' | ||
Sub-basement | Bedroom | 10' 7'' x 20' 1'' | ||
Ground Level | Family Room | 15' 4'' x 15' 8'' | ||
Ground Level | Kitchen | 15' 4'' x 15' 8'' | ||
Ground Level | Dining Room | 11' 11'' x 11' 6'' | ||
Ground Level | Living Room | 14' 4'' x 12' 4'' | ||
Ground Level | Foyer | 7' 7'' x 9' 3'' |
https://www.realtor.ca/real-estate/24022953/6-woodspring-court-flamborough
Contact us for more information
Carol Moore
Salesperson
(905) 335-8808
(289) 288-0550
Joe Malec
Salesperson
(905) 335-8808
(289) 288-0550