Spectacular home on executive 1.3 acre lot on prestigious street in upper Dundas community. Just above Dundas Golf and Country Club, this 4500 sq ft custom built bungalow is nestled on a court and backs on to forest, perfect for a large or growing family. Very private but minutes from downtown Dundas and McMaster University. Lower level set up as full in-law or extended family and entertainment space. Landscaped property offer park-like backyard w/tennis-sized sports court, large flagstone gazebo, huge covered porch w/outdoor kitchen, living and dining areas. Entertainers dream home, inside and out. Too many upgrades and features to list, see supps for inclusions, features and flr plan. Pls see video! Seller lic realtor. RSA. (id:25780)
MLS® Number | H4123879 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 14 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 4650 Sqft |
Size Interior | 4650 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Acreage | No |
Size Depth | 382 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150.16 X 382.87 |
Size Total Text | 150.16 X 382.87|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 21' 4'' x 19' 2'' | ||
Basement | Bedroom | 16' 6'' x 13' 2'' | ||
Basement | Bedroom | 17' 7'' x 12' 3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 46' 3'' x 19' 8'' | ||
Basement | Eat In Kitchen | 17' 7'' x 14' '' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 15' '' x 12' '' | ||
Ground Level | Bedroom | 15' 4'' x 13' 9'' | ||
Ground Level | Bedroom | 16' '' x 14' '' | ||
Ground Level | Bedroom | 18' 11'' x 14' 3'' | ||
Ground Level | Primary Bedroom | 28' 2'' x 19' 2'' | ||
Ground Level | Laundry Room | 11' 10'' x 9' 2'' | ||
Ground Level | Mud Room | 11' 10'' x 8' 3'' | ||
Ground Level | Eat In Kitchen | 33' 11'' x 10' '' | ||
Ground Level | Great Room | 36' 1'' x 33' '' | ||
Ground Level | Foyer | 13' 6'' x 11' 10'' |
https://www.realtor.ca/real-estate/23920657/73-oak-avenue-hamilton
Contact us for more information
Massimo Iudica
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca