Wow! Great Opportunity To Live In The Rockcliffe-Smythe Community. This 2-Storey Semi-Detached Has Been Recently Renovated With High-End Finishes. Brand New Kitchen! New Hardwood Floors On Main! New Feature Walls! The Basement Has 7.3 Ft Ceilings With A Separate Entrance, Bedroom, Laundry Room & Rough-In Plumbing For Kitchen. Detached Garage+6 Car Spaces. Backyard Oasis! Great Opportunity For A First Time Buyer Or Family Looking To Live In A Great Community. Minute Walk To Park! 8 Minutes To 401 & 400 Hwy's! Near Public Transit & New Eglinton Crosstown LRT (Coming Soon), Food Basics & Tim Horton's Just Around The Corner!. Too Much To Mention!!! Click 'Multimedia' Button For Virtual Tour! (id:25780)
MLS® Number | 40192676 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1216 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'1'' x 5'1'' | ||
Second Level | Bedroom | 10'9'' x 8'11'' | ||
Second Level | Bedroom | 11'8'' x 9'9'' | ||
Second Level | Primary Bedroom | 14'1'' x 9'5'' | ||
Basement | Bedroom | 14'10'' x 11'5'' | ||
Basement | 4pc Bathroom | 7'2'' x 4'10'' | ||
Basement | Other | 6'0'' x 5'10'' | ||
Basement | Laundry Room | 9'3'' x 6'0'' | ||
Basement | Family Room | 19'5'' x 11'4'' | ||
Main Level | Kitchen | 13'0'' x 9'1'' | ||
Main Level | Dining Room | 13'0'' x 9'3'' | ||
Main Level | Living Room | 15'2'' x 12'1'' |
https://www.realtor.ca/real-estate/23886050/75-cameo-crescent-toronto
Contact us for more information
Kerry Mantziounis
Salesperson
(866) 530-7737
https://exprealty.ca/