DING-DING-DING RING THE BELL, THIS ONE HAS IT ALL!!! Welcome to 78 Bell Avenue the home you have been waiting for; featuring a FULL IN-LAW apartment with private side door entry, a total of 4 bedrooms + den, 3.5 NEW bathrooms, 2 NEW kitchens with all brand new appliances, 2 separate laundry rooms, parking for 5 cars and a large detached garage with electricity, pot lights and drywalled! You enter the main floor to an inviting living room with beautiful vinyl plank flooring throughout a few steps lead you to your custom kitchen with QUARTZ counters, under-mount sink, pot lights, and all brand new stainless steel appliances, open to a spacious dining room with great natural light. The main floor also provides a bedroom, 2 full bathrooms, den, laundry room, and back door access to your fully fenced and private backyard. The upper level offers 2 large bedrooms and a very convenient 2 pc bath. The fully finished basement is IN-LAW ready with a private side door entry, a full kitchen, living room, bedroom, 3 piece bath, and washer and dryer! Updates include all new vinyl plank flooring, new windows and doors, new drywall and trim, 2 new kitchens, 3.5 new baths, pot lights, electrical, plumbing, fascia, eavestrough, and roof re-shingled. In the highly desirable neighborhood within walking distance to all amenities, parks, trails, schools, and minutes to downtown, QEW/403/REDHILL / LINC. (id:25780)
| MLS® Number | H4125786 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1504 Sqft |
| Size Interior | 1504 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 95 |
| Size Total Text | 40 X 95|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4' 3'' x 5' 5'' | ||
| Second Level | Bedroom | 13' 1'' x 10' 5'' | ||
| Second Level | Bedroom | 16' 2'' x 13' 2'' | ||
| Basement | Utility Room | 8' '' x 4' 5'' | ||
| Basement | Laundry Room | 9' 5'' x 6' 6'' | ||
| Basement | 3pc Bathroom | 9' 5'' x 4' 2'' | ||
| Basement | Bedroom | 13' 0'' x 10' 5'' | ||
| Basement | Living Room | 13' 5'' x 10' 5'' | ||
| Basement | Kitchen | 13' 2'' x 10' 7'' | ||
| Ground Level | Laundry Room | 4' 7'' x 16' 5'' | ||
| Ground Level | 3pc Bathroom | 7' 5'' x 5' 5'' | ||
| Ground Level | 4pc Bathroom | 5' 5'' x 8' 6'' | ||
| Ground Level | Den | 16' 5'' x 7' 5'' | ||
| Ground Level | Bedroom | 10' 1'' x 11' 2'' | ||
| Ground Level | Dining Room | 10' 3'' x 14' 2'' | ||
| Ground Level | Living Room | 14' 4'' x 11' 5'' | ||
| Ground Level | Eat In Kitchen | 10' 2'' x 8' 3'' |
https://www.realtor.ca/real-estate/24022588/78-bell-avenue-hamilton
Contact us for more information
Michael Wotherspoon
Salesperson
(905) 545-1188
(905) 664-2300