Well maintained 4 level backsplit detached home in prime Stoney Creek location. Conveniently closed to schools, parks, public transit, shopping center, and easy highway access. Upper level apartment contains: Spacious 3 bedrooms, formal living room & separate dining room, One 5 pics bathroom, ensuite laundry room on main floor. Hardwood floor, fresh painting. 2 parking space(1 in garage and 1 on driveway) available. 60% share of all utility bills. Shared backyard. No smoking, No pert are required. Rental application, Credit Check, Employment letter, Recent Paystubs or Prove of income and References. Seller reserve the right to meet with tenants before lease deal being firmed. Ontario Standard lease will be required to sign before occupancy date. (id:25780)
MLS® Number | H4123267 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1600 Sqft |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 X 106 |
Size Total Text | 49 X 106|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | Bedroom | 13' '' x 11' '' | ||
Second Level | Primary Bedroom | 14' '' x 13' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Eat In Kitchen | 20' '' x 12' '' | ||
Ground Level | Dining Room | 12' '' x 12' '' | ||
Ground Level | Living Room | 14' '' x 12' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23891755/upper-level-30-hearthside-crescent-stoney-creek
Contact us for more information
Peijie Mark Zhou
Salesperson
(905) 637-1700